areaguides.net

Manitowoc

change city or state
School Name Grades Students S/T Ratio Location
Franklin Elementary 1 - 6 355 12.9 Manitowoc, 54220
Jackson Elementary 1 - 6 443 13.8 Manitowoc, 54220
Jefferson Elementary 1 - 6 430 13.8 Manitowoc, 54220
Madison Elementary 1 - 6 275 13.2 Manitowoc, 54220
Monroe Elementary 1 - 6 329 14.4 Manitowoc, 54220
Riverview Elementary PK - K 428 12.7 Manitowoc, 54220
Stangel Elementary 1 - 6 390 17.4 Manitowoc, 54220
Washington Junior High 7 - 9 673 13.7 Manitowoc, 54220
Wilson Junior High 7 - 9 652 13.7 Manitowoc, 54220
Lincoln High 10 - 12 1,422 16.6 Manitowoc, 54220
Site Search
Custom Search

All Categories